Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,073 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21282236396 2026/04/06 10:14:03 (0 mins ago) In-use 0 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21282236395 2026/04/06 10:12:53 (0 mins ago) In-use 0 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21282236394 2026/04/06 10:12:45 (0 mins ago) 10:13:27 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21282236393 2026/04/06 10:12:34 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21282236392 2026/04/06 10:12:19 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21282236391 2026/04/06 10:12:06 (0 mins ago) In-use 0 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21282236390 2026/04/06 10:12:00 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236389 2026/04/06 10:11:42 (0 mins ago) In-use 0 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21282236388 2026/04/06 10:11:41 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21282236387 2026/04/06 10:11:38 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21282236386 2026/04/06 10:11:34 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21282236385 2026/04/06 10:11:33 (0 mins ago) In-use 0 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21282236384 2026/04/06 10:11:22 (0 mins ago) 10:11:25 0 mins Ghana United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21282236383 2026/04/06 10:11:15 (0 mins ago) 10:11:40 0 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN 0.19 MB
VPN-21282236382 2026/04/06 10:11:05 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236381 2026/04/06 10:10:58 (0 mins ago) 10:11:08 0 mins Switzerland United Arab Emirates 217.165.x.x OpenVPN 0.29 MB
VPN-21282236380 2026/04/06 10:10:48 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236379 2026/04/06 10:10:47 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236378 2026/04/06 10:10:47 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236377 2026/04/06 10:10:30 (1 mins ago) In-use 1 mins Australia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21282236376 2026/04/06 10:10:28 (1 mins ago) In-use 1 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21282236375 2026/04/06 10:10:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236374 2026/04/06 10:10:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282236373 2026/04/06 10:10:20 (1 mins ago) 10:11:00 0 mins Yemen United Arab Emirates 217.165.x.x OpenVPN 0.24 MB
VPN-21282236372 2026/04/06 10:10:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21282236371 2026/04/06 10:10:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236370 2026/04/06 10:10:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236369 2026/04/06 10:10:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236368 2026/04/06 10:10:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236367 2026/04/06 10:10:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236366 2026/04/06 10:10:14 (1 mins ago) 10:10:21 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21282236365 2026/04/06 10:10:14 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236364 2026/04/06 10:10:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236363 2026/04/06 10:10:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21282236362 2026/04/06 10:10:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236361 2026/04/06 10:10:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236360 2026/04/06 10:10:13 (1 mins ago) In-use 1 mins Singapore Viet Nam 1.53.x.x OpenVPN In-use
VPN-21282236359 2026/04/06 10:10:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21282236358 2026/04/06 10:10:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236357 2026/04/06 10:10:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21282236356 2026/04/06 10:10:11 (1 mins ago) 10:10:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21282236355 2026/04/06 10:10:11 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21282236354 2026/04/06 10:10:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236353 2026/04/06 10:10:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236352 2026/04/06 10:10:10 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21282236351 2026/04/06 10:10:10 (1 mins ago) In-use 1 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21282236350 2026/04/06 10:10:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.54.x.x OpenVPN In-use
VPN-21282236349 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21282236348 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236347 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236346 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236345 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282236344 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236343 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236342 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236341 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins Netherlands Thailand 49.228.x.x OpenVPN In-use
VPN-21282236340 2026/04/06 10:10:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236339 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236338 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21282236337 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282236336 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins France Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21282236335 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins France Japan 133.114.x.x OpenVPN In-use
VPN-21282236334 2026/04/06 10:10:08 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236333 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236332 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236331 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236330 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21282236329 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21282236328 2026/04/06 10:10:07 (1 mins ago) In-use 1 mins France Canada 24.80.x.x OpenVPN In-use
VPN-21282236327 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21282236326 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282236325 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins United States Japan 124.36.x.x OpenVPN In-use
VPN-21282236324 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21282236323 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236322 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282236321 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236320 2026/04/06 10:10:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236319 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins Russian Federation Japan 14.14.x.x MS-SSTP In-use
VPN-21282236318 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236317 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21282236316 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236315 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236314 2026/04/06 10:10:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236313 2026/04/06 10:10:04 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21282236312 2026/04/06 10:10:04 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236311 2026/04/06 10:10:04 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21282236310 2026/04/06 10:10:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236309 2026/04/06 10:10:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236308 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236307 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Taiwan Thailand 134.236.x.x OpenVPN In-use
VPN-21282236306 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21282236305 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236304 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236303 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236302 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236301 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236300 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21282236299 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236298 2026/04/06 10:10:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236297 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236296 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21282236295 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236294 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Indonesia Japan 115.36.x.x OpenVPN In-use
VPN-21282236293 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236292 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Taiwan Japan 115.36.x.x OpenVPN In-use
VPN-21282236291 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236290 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21282236289 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236288 2026/04/06 10:10:02 (1 mins ago) In-use 1 mins Indonesia Japan 211.2.x.x OpenVPN In-use
VPN-21282236287 2026/04/06 10:10:01 (1 mins ago) In-use 1 mins Brazil Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21282236286 2026/04/06 10:10:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236285 2026/04/06 10:10:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236284 2026/04/06 10:10:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282236283 2026/04/06 10:10:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236282 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236281 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21282236280 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21282236279 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21282236278 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236277 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21282236276 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236275 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins Japan Japan 125.195.x.x SoftEther VPN (TCP) In-use
VPN-21282236274 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236273 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236272 2026/04/06 10:10:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236271 2026/04/06 10:10:00 (1 mins ago) 10:10:00 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21282236270 2026/04/06 10:09:59 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21282236269 2026/04/06 10:09:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236268 2026/04/06 10:09:59 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236267 2026/04/06 10:09:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236266 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21282236265 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236264 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236263 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236262 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236261 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236260 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236259 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236258 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236257 2026/04/06 10:09:58 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21282236256 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236255 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282236254 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236253 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236252 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21282236251 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236250 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21282236249 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21282236248 2026/04/06 10:09:57 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.74.x.x SoftEther VPN (TCP) In-use
VPN-21282236247 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Viet Nam Japan 60.90.x.x OpenVPN In-use
VPN-21282236246 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282236245 2026/04/06 10:09:56 (1 mins ago) 10:10:11 0 mins France Korea Republic of 220.118.x.x OpenVPN 1.05 MB
VPN-21282236244 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins United States Korea Republic of 61.74.x.x OpenVPN In-use
VPN-21282236243 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236242 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Nigeria Canada 47.55.x.x OpenVPN In-use
VPN-21282236241 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236240 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21282236239 2026/04/06 10:09:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282236238 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 218.155.x.x OpenVPN In-use
VPN-21282236237 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236236 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236235 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236234 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236233 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236232 2026/04/06 10:09:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236231 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236230 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236229 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282236228 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282236227 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236226 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Switzerland Thailand 49.49.x.x OpenVPN In-use
VPN-21282236225 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282236224 2026/04/06 10:09:54 (1 mins ago) 10:09:58 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21282236223 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236222 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236221 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282236220 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21282236219 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236218 2026/04/06 10:09:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236217 2026/04/06 10:09:53 (1 mins ago) 10:09:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21282236216 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 153.209.x.x SoftEther VPN (UDP) In-use
VPN-21282236215 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.208.x.x OpenVPN In-use
VPN-21282236214 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21282236213 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282236212 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282236211 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21282236210 2026/04/06 10:09:53 (1 mins ago) In-use 1 mins Turkey Japan 114.183.x.x OpenVPN In-use
VPN-21282236209 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236208 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21282236207 2026/04/06 10:09:52 (1 mins ago) 10:10:09 0 mins Qatar Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21282236206 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282236205 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236204 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21282236203 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236202 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21282236201 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236200 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236199 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236198 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Viet Nam Japan 60.121.x.x OpenVPN In-use
VPN-21282236197 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236196 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282236195 2026/04/06 10:09:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282236194 2026/04/06 10:09:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282236193 2026/04/06 10:09:51 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
